Ford Authority did a recent article comparing the specs between the 2022 Ford Bronco Raptor and the 2022 Ford Bronco Badlands. They compared everything between the two, from size of the interior and exterior, to the suspension and engine. Below shows the detailed comparisons they made.
2022 Ford Bronco Raptor vs 2022 Ford Bronco Badlands(with the Sasquatch Package) Exterior Specs:
2022 Ford Bronco Raptor | 2022 Ford Bronco Badlands Sasquatch | |
---|---|---|
Wheelbase (inches) | 116.5 | 116.1 |
Overall Length (inches) | 191 | 190.5 |
Overall Width* (inches) | 85.7 | 76.3 |
Overall Height (inches) | 77.8 | 73.9 |
Front Track Width (inches) | 73.2 | 65 |
Rear Track Width (inches) | 73.6 | 65 |
Curb weight (pounds)** | 5,733 | 5226/5,320** |
* with mirrors folded | ||
2.3L/2.7L |
You can see that the the wheelbase and length differences are that much off but we all knew the Bronco Raptor would be much more wider and taller. What I am really shocked about is the differences in weight. The Bronco Raptor weights over 500lbs more then then the Bronco Badlands. That could be due to the beefed up suspension maybe??
2022 Ford Bronco Raptor vs 2022 Ford Bronco Badlands(with the Sasquatch Package) Interior Specs:
Dimension | 2022 Ford Bronco Raptor | 2022 Ford Bronco Badlands Sasquatch |
---|---|---|
Seating Capacity (passengers) | 5 | 5 |
Front Headroom (inches) | 40.8 | 40.8 |
Front Legroom (inches) | 43.1 | 43.1 |
Front Shoulder Room (inches) | 57.1 | 57.1 |
Front Hip Room (inches) | 55.9 | 55.9 |
Rear Headroom (inches) | 40.1 | 40.1 |
Rear Legroom (inches) | 36.3 | 36.3 |
Rear Shoulder Room (inches) | 56.5 | 56.5 |
Rear Hip Room (inches) | 54.8 | 54.8 |
So between the Raptor and Badlands, it looks there isn't any differences between the two on the inside. Not a shock here.
2022 Ford Bronco Raptor vs 2022 Ford Bronco Badlands(with the Sasquatch Package) Powertrain:
2022 Ford Bronco Raptor | 2022 Ford Bronco Badlands Sasquatch (Standard) | 2022 Ford Bronco Badlands Sasquatch (Optional) | |
---|---|---|---|
Engine | 3.0L EcoBoost V6 | 2.3 EcoBoost I-4 | 2.7L EcoBoost V6 |
Power (hp) | 400+ | 275* | 315* |
Torque (Ib-ft) | 415+ | 315* | 410* |
Transmission | 10-speed automatic | 10-speed automatic | 10-speed automatic |
Transfer Case | 2-speed on-demand | 2-speed on-demand | 2-speed on-demand |
Rear Axle Ratio | 4.7 | 4.7 | 4.7 |
Towing (Ibs) | 4,500 | 3,500 | 3,500 |
Payload (Ibs) | 1100 | 1,370 | 1,370 |
* regular 87 octane | |||
With the 3.0L EcoBoost v6 in the Raptor, it will have more horsepower then the Badlands. For now, you can only get the 3.0L Ecoboost in the Raptor. I know alot of expected owners where hoping Ford would put in the 3.5L Ecoboost in it, which the 2022 Ford Raptors are running with, but I feel the 3.0L will work well with the Bronco Raptor.
We already know that the Bronco Raptor can tow 1000lbs more then the Badlands Broncos, but for the Bronco Raptor, the payload is a little less, at 1100 compared to 1370 for the Badlands.
2022 Ford Bronco Raptor vs 2022 Ford Bronco Badlands(with the Sasquatch Package) Suspension:
Suspension | 2022 Ford Bronco Raptor | 2022 Ford Bronco Badlands Sasquatch |
---|---|---|
Damper type | Fox Live Valve with position sensitive dampers and Fox 3.1 internal bypass dampers with integrated resevoirs | Bilstein Position Sensitive Dampers |
Damper diameter (inches) | 3.1 | Not provided |
Front Suspension Type | Low-mass independent | Independent with twin alloy A-arms and coil-over springs |
Rear Suspension Type | Five-link solid rear axle with Panhard rod and outboard coilover springs | Five-link solid rear axle with Panhard rod and outboard coilover springs |
Front Suspension Travel (inches) | 13 | 9.4 |
Rear Suspension Travel (inches) | 14 | 10.3 |
Front axle | Dana 44 AdvanTEK M210 with Spicer Performa-TraK electronic locking differential | Dana AdvanTEK with Spicer Performa-TraK electronic locking differential |
Rear axle | Dana 50 heavy-duty AdvanTEK M235 solid differential with Spicer Performa-TraK electronic locking differential | Dana 44 AdvanTEK with Spicer Performa-TraK electronic locking differential |
We all pretty much new there wasn't going to be any close comparison here. With the Fox Live Dampers that the and the Dana 44/50 differential the Bronco Raptor houses underneath, the off road capability between the two goes to the Bronco Raptor of course!
The article on Ford Authority goes on with more detailed specs on the Approach angles and tires sizes. So if you would like to continue to read about that, here is the rest of the article:
2022 Ford Bronco Raptor vs. Ford Bronco Badlands Sasquatch Deep Dive